Each chart compares a category's top 10 with last month: the left side is last month's rank, the right side is this month's.
Updated November 2026
← Back to all rankings| Category | #1 | Changes |
|---|---|---|
| Best Overall | Lewis Barbecue | climbing: Wild Common (#12→#8), Palmira Barbecue (#5→#3), Vern's (#7→#5), Leon's Oyster Shop (#8→#6), Merci (#11→#10); out of the top 10: Sorelle (#9→#12), The Ordinary (#10→#13) |
| Best New | Merci | climbing: Pelato (#15→#5), Riva Mare (#14→#7), Rivayat Creative Indian Cuisine (#10→#4); out of the top 10: Volpe (#9→#11), La Cave (#4→no longer ranked) |
| Date Night | Circa 1886 | climbing: Maison (#13→#10); out of the top 10: 82 Queen (#10→#11) |
| Business Dinner | Halls Chophouse | climbing: Halls Chophouse (#9→#1); new to the top 10: Leon's Oyster Shop (#3), Edmund's Original (formerly Edmund's Oast) (#4), 82 Queen (#5), The Kingstide (#6); out of the top 10: Vern's (#2→no longer ranked), Sorelle (#3→no longer ranked), Wild Common (#4→no longer ranked), Slightly North of Broad (SNOB) (#5→no longer ranked), Zero George (#6→no longer ranked), Malagón Mercado y Tapería (#7→no longer ranked), Circa 1886 (#8→no longer ranked), Oak Steakhouse (#10→no longer ranked) |
| Brunch | Halls Chophouse | new to the top 10: The Kingstide (#3); out of the top 10: Babas (#10→#13) |
| Best Lunch | Pink Cactus | climbing: Rivayat Creative Indian Cuisine (#11→#6), Xiao Bao Biscuit (#6→#4), Slightly North of Broad (SNOB) (#4→#3); out of the top 10: Melfi's (#10→#11) |
| Outdoor Dining | Fleet Landing | climbing: Xiao Bao Biscuit (#7→#5); new to the top 10: Tavern & Table (#2); out of the top 10: Bareo (#10→#11) |
| Steakhouse | Marbled & Fin | No changes |
| Seafood | Chubby Fish | climbing: Bowens Island Restaurant (#12→#7), The Establishment (#8→#6); out of the top 10: Fleet Landing (#10→#11) |
| Italian | The Obstinate Daughter | climbing: Pelato (#14→#7), Riva Mare (#13→#10), Cane Pazzo (#5→#3); out of the top 10: Melfi's (#9→#11), Volpe (#10→#12) |
| Sushi | Sushi-Wa Izakaya | climbing: Sushi | Bar Charleston (#4→#2), Kanpai Japanese Restaurant (#10→#8), Locals Sushi & Sports Pub (#11→#9); out of the top 10: Fuji Sushi (#9→#11) |
| Mexican | Maya del Sol Kitchen | climbing: Maya del Sol Kitchen (#4→#1), Pink Cactus (#8→#7), El Pincho Taco (#9→#8), Azul Mexicano (#10→#9), The Matador (#11→#10); out of the top 10: La Nortena Taqueria & Mexican Grill (#7→no longer ranked) |
| Vegan & Vegetarian | Basic Kitchen | No changes |
| Pizza | D'Allesandro's Pizza | climbing: Tutti (#6→#5) |
| Barbecue | Lewis Barbecue | climbing: Melvin's Legendary Bar-B-Q (#8→#6) |
| Casual Local Favorite | Moe's Crosstown Tavern | climbing: The Royal American (#14→#5), Hannibal's Kitchen (#5→#2); new to the top 10: Moe's Crosstown Tavern (#1), Santi's Restaurante Mexicano (#3), El Molino Supermarket Taqueria (#4), D'Allesandro's Pizza (#6), Bowens Island Restaurant (#8), King BBQ (#9), Bertha's Kitchen (#10); out of the top 10: Leon's Oyster Shop (#1→no longer ranked), Jackrabbit Filly (#2→no longer ranked), The Grocery (#3→no longer ranked), Kwei Fei (#4→no longer ranked), Lost Isle (#6→no longer ranked), Reggie's Tavern (#8→no longer ranked), Boxcar Betty's (#9→no longer ranked), Stems & Skins (#10→no longer ranked) |
| Burgers | Heavy's Barburger | climbing: Pink Bellies (#11→#8), Maison (#8→#7), Post House Inn (#10→#9); out of the top 10: Hugh-Baby's (#9→#12) |
Hover or tap a line for details; names link to each restaurant's profile.